Josys Alerts help IT Admins configure, manage, and review the important updates on their organization's User Profiles, SaaS, and Devices by sending alert notifications are sent to all Josys Admins via email. You can also integrate with Slack to receive notifications in your workspace’s Slack channel, ensuring visibility into the critical alerts to maintain compliance and mitigate risks associated with devices and SaaS application usage.
Steps to Access Alerts
Step 1: Navigate to the Settings menu at the left and select the Alerts Settings.
By default, the following alerts are enabled in Josys:
Sr. No. | Alert Type | Description | Remediation | Alert Frequency | Alert Severity |
1 | Device Approaching Decommission Date | A managed device is approaching its decommission date, necessitating planning for its replacement or reallocation. | 1. Inform the device owner and IT team. 2. Assess whether to replace, extend, or reassign the device. 3. Begin data backup and migration for devices set for decommissioning. 4. Record the planned action (e.g., decommission, reuse) in the asset lifecycle management system. | Weekly | Medium |
2 | Device Past Decommission Date | A managed device is past its scheduled decommission date but remains in use or has not been returned. | 1. Alert the device owner and escalate to their manager if needed. 2. Schedule device retrieval and initiate data backup promptly. 3. Restrict access to sensitive resources if the device poses a security risk. 4. Update the lifecycle management system to reflect the decommission status. 5. Assess and improve decommission workflows for greater efficiency. | Daily | High |
3 | App Integration Sync Failure | A SaaS app integrated with Josys is experiencing sync failures due to incorrect credentials, expired tokens, or IP restrictions, resulting in incomplete or outdated data within the system. | 1. Check and update the integration credentials (API keys, tokens, etc.) for the app in Josys. 2. Allow access by whitelisting Josys IP addresses in the SaaS app. 3. Reauthorize the integration using the app's specific setup instructions. 4. Ensure the app's API limits and permissions are compatible with Josys requirements. 5. If the issue continues, reach out to the Josys support team for assistance. | Daily | Critical |
4 | App Passed Renewal Date | A SaaS app has exceeded its renewal date without action, risking service disruption or unexpected charges. | 1. Immediately inform the app owner and procurement team. 2. Check the app's current status (active or inactive). 3. Decide to renew, cancel, or negotiate terms retroactively. 4. Set up reminders for future renewals to avoid similar issues. | Daily | High |
5 | App Approaching Renewal Date | A SaaS app renewal is upcoming, needing review and action to prevent automatic renewal or service disruption. | 1. Inform the app owner and procurement team. 2. Evaluate app usage, costs, and alignment with business needs. 3. Choose to renew, renegotiate terms, or cancel the subscription. 4. Update the system with the renewal decision. | Weekly | Medium |
6 | Active Employee Missing Device or Apps | Active employees have no assigned devices or SaaS apps, potentially impacting their job performance. | 1. Confirm the employee’s role and department. 2. Check if the employee is using IT assets not recorded in the system. 3. Assign devices and provision apps according to the employee’s job needs. 4. Escalate to the employee’s manager if needed to ensure appropriate resource allocation. | Daily | High |
7 | Off-boarded Employee with Device or Apps | Off-boarded employees still have assigned devices or active SaaS app accounts, leading to potential security risks and avoidable costs. | 1. Verify the employee's status in the HRIS. 2. Collect assigned devices and revoke app access. 3. Inform IT/security teams to deactivate accounts and remotely wipe devices if needed. 4. Update the offboarding checklist to ensure device retrieval and app deactivation are completed. 5. Confirm completion with the employee’s manager or HR team. | Daily | Critical |
You can configure the alerts with the following frequency and severity options:
Sr. No. | Frequency | Description |
1 | Daily | The alert notification occurs every day at 9:00 am without exception. |
3 | Weekly | The alert notification occurs every Monday at 9:00 am. |
4 |
| The alert notification occurs every 1st of the month at 9:00 am. |
Sr. No. | Severity | Description |
1 | Critical | High-priority events that demand immediate action, such as unauthorized access or severe device vulnerabilities. |
2 |
| Significant events that require attention but aren't urgent, such as SaaS usage anomalies or performance fluctuations. |
3 | Information | Alerts are meant for monitoring purposes, like successful logins from new locations, providing visibility without the need for immediate action. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article