After Microsoft Intune is integrated with Josys, the device data is mapped as detailed in the following table.
Note: Fields marked with "-" are not mapped with Josys.
Josys Fields Name | Microsoft Intune Fields Name |
---|---|
Asset Number | - |
Serial Number | serialNumber |
Device Type | - |
Manufacturer | manufacturer |
Model Number | model |
Model Name | - |
Operating System | operatingSystem + osVersion |
Status | - |
Device Procurement | - |
Start Date | - |
End Date | - |
Additional Device Information | notes |
Assignee | - |
Start Date | - |
End Date | - |
UUID | id |
Disk Space ( GB ) | totalStorageSpaceInBytes |
Last Synced Date with MDM | lastSyncDateTime |
Enrollment Date with MDM | enrolledDateTime |
Enrollment Status | deviceRegistrationState |
Phone Number | phoneNumber |
Assignee with MDM | emailAddress. If empty, get userPrincipalName |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article