After Microsoft Intune/Jamf Pro is integrated with Josys, the device data is mapped as detailed in the following table.
Note: Fields marked with "-" on Intune are not mapped with Josys.
Josys Fields Name | Microsoft Intune Fields Name | Jamf Pro(Computers) | Jamf Pro(Mobile) |
---|---|---|---|
Asset Number | - | asset_tag | asset_tag |
Serial Number | serialNumber | serial_number | serial_number |
Device Type | - | Laptop/Desktop/Tablet/Mobile | Laptop/Desktop/Tablet/Mobile |
Manufacturer | manufacturer | make | "Apple" |
Model Number | model | - | - |
Model Name | - | model | model |
Operating System | operatingSystem + osVersion | os_name+os_version | os_name+os_version |
Status | - | - | |
Device Procurement | - | is_purchased OR is_leased | is_purchased OR is_leased |
Start Date | - | po_date | po_date |
End Date | - | lease_expires if is_leased is TRUE | lease_expires if is_leased is TRUE |
Additional Device Information | notes | ||
Assignee | auto-assignment | ||
UUID | id | id | id |
Disk Space ( GB ) | totalStorageSpaceInBytes | storage.device_capabity_mb/1024 | capacity_mb |
CPU | - | processor_type + number_cores | - |
Vendor | - | vendor | vendor |
Price | - | purchase_price | purchase_price |
Warranty Expiry Date | - | warranty_expires | warranty_expires |
Last Synced Date with MDM | lastSyncDateTime | last_contact_time | last_inventory_update |
Enrollment Date with MDM | enrolledDateTime | last_enrolled_date_utc | last_enrolled_date_utc |
Enrollment Status | deviceRegistrationState | remote_management.manag | managed |
Phone Number | phoneNumber | ||
Assignee with MDM | emailAddress. userPrincipalName | email_address. | email_address. |
IP Address | - | last_reported_ip | - |
Location | - | location . building + location.room | - |
Department | - | Department | - |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article